×
Qisst Calculator |
Price | 7,300 | | | |
Visa/Master Card Fee | 166 | | | |
Shipping | 1,000 | | | |
Bank |
|
| | |
Total M&S Bill | 8,466 | | | |
Tenure | 3M | 6M | 9M | 12M |
1 | 2,822 | 1,411 | 941 | 706 |
2 | 2,822 | 1,411 | 941 | 706 |
3 | 2,822 | 1,411 | 941 | 706 |
4 | | 1,411 | 941 | 706 |
5 | | 1,411 | 941 | 706 |
6 | | 1,411 | 941 | 706 |
7 | | | 941 | 706 |
8 | | | 941 | 706 |
9 | | | 941 | 706 |
10 | | | | 706 |
11 | | | | 706 |
12 | | | | 706 |
BANK CHARGES (To be paid to bank) |
Processing Fee % | 6.0% | 10.00% | 13% | 18% |
Total PF (One Time) PKR | 508 | 847 | 1,101 | 1,524 |
Total Incl Qisst | 8,974 | 9,313 | 9,567 | 9,990 |
Tenure | 6M | 6M | 10M |
1 | 2,117 | 1,411 | 847 |
2 | 2,117 | 1,411 | 847 |
3 | 2,117 | 1,411 | 847 |
4 | | 1,411 | 847 |
5 | | 1,411 | 847 |
6 | | 1,411 | 847 |
7 | | | 847 |
8 | | | 847 |
9 | | | 847 |
10 | | | 847 |
*Installment plans will be provided with any bank's credit card
*No processing fee, no hidden charges, exactly as per price mentioned
There are no reviews yet.