×
Qisst Calculator |
Price | 10,000 | | | |
Visa/Master Card Fee | 216 | | | |
Shipping | 800 | | | |
Bank |
|
| | |
Total M&S Bill | 11,016 | | | |
Tenure | 3M | 6M | 9M | 12M |
1 | 3,672 | 1,836 | 1,224 | 918 |
2 | 3,672 | 1,836 | 1,224 | 918 |
3 | 3,672 | 1,836 | 1,224 | 918 |
4 | | 1,836 | 1,224 | 918 |
5 | | 1,836 | 1,224 | 918 |
6 | | 1,836 | 1,224 | 918 |
7 | | | 1,224 | 918 |
8 | | | 1,224 | 918 |
9 | | | 1,224 | 918 |
10 | | | | 918 |
11 | | | | 918 |
12 | | | | 918 |
BANK CHARGES (To be paid to bank) |
Processing Fee % | 6.0% | 10.00% | 13% | 18% |
Total PF (One Time) PKR | 661 | 1,102 | 1,432 | 1,983 |
Total Incl Qisst | 11,677 | 12,118 | 12,448 | 12,999 |
Tenure | 6M | 6M | 10M |
1 | 2,754 | 1,836 | 1,102 |
2 | 2,754 | 1,836 | 1,102 |
3 | 2,754 | 1,836 | 1,102 |
4 | | 1,836 | 1,102 |
5 | | 1,836 | 1,102 |
6 | | 1,836 | 1,102 |
7 | | | 1,102 |
8 | | | 1,102 |
9 | | | 1,102 |
10 | | | 1,102 |
*Installment plans will be provided with any bank's credit card
*No processing fee, no hidden charges, exactly as per price mentioned
There are no reviews yet.