×
Qisst Calculator |
Price | 8,295 | | | |
Visa/Master Card Fee | 174 | | | |
Shipping | 400 | | | |
Bank |
|
| | |
Total M&S Bill | 8,869 | | | |
Tenure | 3M | 6M | 9M | 12M |
1 | 2,956 | 1,478 | 985 | 739 |
2 | 2,956 | 1,478 | 985 | 739 |
3 | 2,956 | 1,478 | 985 | 739 |
4 | | 1,478 | 985 | 739 |
5 | | 1,478 | 985 | 739 |
6 | | 1,478 | 985 | 739 |
7 | | | 985 | 739 |
8 | | | 985 | 739 |
9 | | | 985 | 739 |
10 | | | | 739 |
11 | | | | 739 |
12 | | | | 739 |
BANK CHARGES (To be paid to bank) |
Processing Fee % | 6.0% | 10.00% | 13% | 18% |
Total PF (One Time) PKR | 532 | 887 | 1,153 | 1,596 |
Total Incl Qisst | 9,401 | 9,756 | 10,022 | 10,465 |
Tenure | 6M | 6M | 10M |
1 | 2,217 | 1,478 | 887 |
2 | 2,217 | 1,478 | 887 |
3 | 2,217 | 1,478 | 887 |
4 | | 1,478 | 887 |
5 | | 1,478 | 887 |
6 | | 1,478 | 887 |
7 | | | 887 |
8 | | | 887 |
9 | | | 887 |
10 | | | 887 |
*Installment plans will be provided with any bank's credit card
*No processing fee, no hidden charges, exactly as per price mentioned
There are no reviews yet.