×
Qisst Calculator |
Price | 139,500 | | | |
Visa/Master Card Fee | 2,810 | | | |
Shipping | 1,000 | | | |
Bank |
|
| | |
Total M&S Bill | 143,310 | | | |
Tenure | 3M | 6M | 9M | 12M |
1 | 47,770 | 23,885 | 15,923 | 11,943 |
2 | 47,770 | 23,885 | 15,923 | 11,943 |
3 | 47,770 | 23,885 | 15,923 | 11,943 |
4 | | 23,885 | 15,923 | 11,943 |
5 | | 23,885 | 15,923 | 11,943 |
6 | | 23,885 | 15,923 | 11,943 |
7 | | | 15,923 | 11,943 |
8 | | | 15,923 | 11,943 |
9 | | | 15,923 | 11,943 |
10 | | | | 11,943 |
11 | | | | 11,943 |
12 | | | | 11,943 |
BANK CHARGES (To be paid to bank) |
Processing Fee % | 6.0% | 10.00% | 13% | 18% |
Total PF (One Time) PKR | 8,599 | 14,331 | 18,630 | 25,796 |
Total Incl Qisst | 151,909 | 157,641 | 161,940 | 169,106 |
Tenure | 6M | 6M | 10M |
1 | 35,828 | 23,885 | 14,331 |
2 | 35,828 | 23,885 | 14,331 |
3 | 35,828 | 23,885 | 14,331 |
4 | | 23,885 | 14,331 |
5 | | 23,885 | 14,331 |
6 | | 23,885 | 14,331 |
7 | | | 14,331 |
8 | | | 14,331 |
9 | | | 14,331 |
10 | | | 14,331 |
*Installment plans will be provided with any bank's credit card
*No processing fee, no hidden charges, exactly as per price mentioned
There are no reviews yet.