×
Qisst Calculator |
Price | 39,773 | | | |
Visa/Master Card Fee | 803 | | | |
Shipping | 400 | | | |
Bank |
|
| | |
Total M&S Bill | 40,976 | | | |
Tenure | 3M | 6M | 9M | 12M |
1 | 13,659 | 6,829 | 4,553 | 3,415 |
2 | 13,659 | 6,829 | 4,553 | 3,415 |
3 | 13,659 | 6,829 | 4,553 | 3,415 |
4 | | 6,829 | 4,553 | 3,415 |
5 | | 6,829 | 4,553 | 3,415 |
6 | | 6,829 | 4,553 | 3,415 |
7 | | | 4,553 | 3,415 |
8 | | | 4,553 | 3,415 |
9 | | | 4,553 | 3,415 |
10 | | | | 3,415 |
11 | | | | 3,415 |
12 | | | | 3,415 |
BANK CHARGES (To be paid to bank) |
Processing Fee % | 6.0% | 10.00% | 13% | 18% |
Total PF (One Time) PKR | 2,459 | 4,098 | 5,327 | 7,376 |
Total Incl Qisst | 43,435 | 45,074 | 46,303 | 48,352 |
Tenure | 6M | 6M | 10M |
1 | 10,244 | 6,829 | 4,098 |
2 | 10,244 | 6,829 | 4,098 |
3 | 10,244 | 6,829 | 4,098 |
4 | | 6,829 | 4,098 |
5 | | 6,829 | 4,098 |
6 | | 6,829 | 4,098 |
7 | | | 4,098 |
8 | | | 4,098 |
9 | | | 4,098 |
10 | | | 4,098 |
*Installment plans will be provided with any bank's credit card
*No processing fee, no hidden charges, exactly as per price mentioned
There are no reviews yet.