×
Qisst Calculator |
Price | 72,900 | | | |
Visa/Master Card Fee | 1,508 | | | |
Shipping | 2,500 | | | |
Bank |
|
| | |
Total M&S Bill | 76,908 | | | |
Tenure | 3M | 6M | 9M | 12M |
1 | 25,636 | 12,818 | 8,545 | 6,409 |
2 | 25,636 | 12,818 | 8,545 | 6,409 |
3 | 25,636 | 12,818 | 8,545 | 6,409 |
4 | | 12,818 | 8,545 | 6,409 |
5 | | 12,818 | 8,545 | 6,409 |
6 | | 12,818 | 8,545 | 6,409 |
7 | | | 8,545 | 6,409 |
8 | | | 8,545 | 6,409 |
9 | | | 8,545 | 6,409 |
10 | | | | 6,409 |
11 | | | | 6,409 |
12 | | | | 6,409 |
BANK CHARGES (To be paid to bank) |
Processing Fee % | 6.0% | 10.00% | 13% | 18% |
Total PF (One Time) PKR | 4,614 | 7,691 | 9,998 | 13,843 |
Total Incl Qisst | 81,522 | 84,599 | 86,906 | 90,751 |
Tenure | 6M | 6M | 10M |
1 | 19,227 | 12,818 | 7,691 |
2 | 19,227 | 12,818 | 7,691 |
3 | 19,227 | 12,818 | 7,691 |
4 | | 12,818 | 7,691 |
5 | | 12,818 | 7,691 |
6 | | 12,818 | 7,691 |
7 | | | 7,691 |
8 | | | 7,691 |
9 | | | 7,691 |
10 | | | 7,691 |
*Installment plans will be provided with any bank's credit card
*No processing fee, no hidden charges, exactly as per price mentioned
There are no reviews yet.